Tax Information before conversion from an Income Trust to a Corporation
Prior to the conversion of Acadian Timber Income Fund (the "Fund") to a corporation, unitholders were generally required to include the amount of the Fund's net income for tax purposes, including net realized taxable capital gains and dividends, in their taxable income for the year.
Dividend income distributed to unitholders was designated as non-eligible dividends for Canadian tax purposes in all taxation years prior to the conversion to a corporation. The non-taxable portion of the Fund's net realized capital gains and any other amount in excess of the Fund's net income for tax purposes generally did not need to be included in the unitholder's income. Such amounts may have reduced the adjusted cost base of the unitholder's units.
This information is applicable to holders who, for the purposes of the Income Tax Act (Canada), are resident in Canada and held trust units as capital property. Unitholders of trust units outside of a registered retirement savings plan, registered retirement income fund, tax free saving account or deferred profit sharing plans should receive a T3 slip from their investment dealer. If this is not the case, a tax advisor should be consulted.
Tax information on distributions is typically provided in the following March.
| Record Date |
Payment Date |
Capital Gain |
Dividend Income |
Other Taxable Income |
Return of Capital |
Total Distribution ($) Per Unit |
|---|---|---|---|---|---|---|
| 01-31-2009 | 02-13-2009 | $ 0.00012 | $ 0.00030 | $ 0.02604 | $ 0.04229 | $ 0.06875 |
| 02-27-2009 | 03-13-2009 | $ 0.00012 | $ 0.00030 | $ 0.02604 | $ 0.04229 | $ 0.06875 |
| 03-31-2009 | 04-15-2009 | $ 0.00012 | $ 0.00030 | $ 0.02604 | $ 0.04229 | $ 0.06875 |
| 04-30-2009 | 05-15-2009 | $ 0.00012 | $ 0.00030 | $ 0.02604 | $ 0.04229 | $ 0.06875 |
| 05-29-2009 | 06-15-2009 | $ 0.00012 | $ 0.00030 | $ 0.02604 | $ 0.04229 | $ 0.06875 |
| 06-30-2009 | 07-15-2009 | $ 0.00012 | $ 0.00030 | $ 0.02604 | $ 0.04229 | $ 0.06875 |
| 07-31-2009 | 08-14-2009 | $ 0.00012 | $ 0.00030 | $ 0.02604 | $ 0.04229 | $ 0.06875 |
| 08-31-2009 | 09-15-2009 | $ 0.00012 | $ 0.00030 | $ 0.02604 | $ 0.04229 | $ 0.06875 |
| 09-30-2009 | 10-15-2009 | $ 0.00012 | $ 0.00030 | $ 0.02604 | $ 0.04229 | $ 0.06875 |
| 10-30-2009 | 11-13-2009 | $ 0.00012 | $ 0.00030 | $ 0.02604 | $ 0.04229 | $ 0.06875 |
| 11-30-2009 | 12-15-2009 | $ 0.00003 | $ 0.00007 | $ 0.00632 | $ 0.01025 | $ 0.01667 |
2008 Tax Information |
| Record Date |
Payment Date |
Capital Gain |
Dividend Income |
Other Taxable Income |
Return of Capital |
Total Distribution ($) Per Unit |
|---|---|---|---|---|---|---|
| 01-31-2008 | 02-15-2008 | $ 0.00695 | $ 0.00103 | $ 0.01976 | $ 0.04101 | $ 0.06875 |
| 02-29-2008 | 03-14-2008 | $ 0.00695 | $ 0.00103 | $ 0.01976 | $ 0.04101 | $ 0.06875 |
| 03-31-2008 | 04-15-2008 | $ 0.00695 | $ 0.00103 | $ 0.01976 | $ 0.04101 | $ 0.06875 |
| 04-30-2008 | 05-15-2008 | $ 0.00695 | $ 0.00103 | $ 0.01976 | $ 0.04101 | $ 0.06875 |
| 05-31-2008 | 06-13-2008 | $ 0.00695 | $ 0.00103 | $ 0.01976 | $ 0.04101 | $ 0.06875 |
| 06-30-2008 | 07-15-2008 | $ 0.00695 | $ 0.00103 | $ 0.01976 | $ 0.04101 | $ 0.06875 |
| 07-31-2008 | 08-15-2008 | $ 0.00695 | $ 0.00103 | $ 0.01976 | $ 0.04101 | $ 0.06875 |
| 08-29-2008 | 09-15-2008 | $ 0.00695 | $ 0.00103 | $ 0.01976 | $ 0.04101 | $ 0.06875 |
| 09-30-2008 | 10-15-2008 | $ 0.00695 | $ 0.00103 | $ 0.01976 | $ 0.04101 | $ 0.06875 |
| 10-31-2008 | 11-14-2008 | $ 0.00695 | $ 0.00103 | $ 0.01976 | $ 0.04101 | $ 0.06875 |
| 11-28-2008 | 12-15-2008 | $ 0.00695 | $ 0.00103 | $ 0.01976 | $ 0.04101 | $ 0.06875 |
| 12-31-2008 | 01-15-2009 | $ 0.00695 | $ 0.00103 | $ 0.01976 | $ 0.04101 | $ 0.06875 |
2007 Tax Information |
| Record Date |
Payment Date |
Capital Gain |
Dividend Income |
Other Taxable Income |
Return of Capital |
Total Distribution ($) Per Unit |
|---|---|---|---|---|---|---|
| 01-31-2007 | 02-15-2007 | $ 0.00048 | $ 0.00347 | $ 0.03721 | $ 0.02759 | $ 0.06875 |
| 02-28-2007 | 03-15-2007 | $ 0.00048 | $ 0.00347 | $ 0.03721 | $ 0.02759 | $ 0.06875 |
| 03-30-2007 | 04-13-2007 | $ 0.00048 | $ 0.00347 | $ 0.03721 | $ 0.02759 | $ 0.06875 |
| 04-30-2007 | 05-15-2007 | $ 0.00048 | $ 0.00347 | $ 0.03721 | $ 0.02759 | $ 0.06875 |
| 05-31-2007 | 06-15-2007 | $ 0.00048 | $ 0.00347 | $ 0.03721 | $ 0.02759 | $ 0.06875 |
| 06-29-2007 | 07-13-2007 | $ 0.00048 | $ 0.00347 | $ 0.03721 | $ 0.02759 | $ 0.06875 |
| 07-30-2007 | 08-15-2007 | $ 0.00048 | $ 0.00347 | $ 0.03721 | $ 0.02759 | $ 0.06875 |
| 08-30-2007 | 09-14-2007 | $ 0.00048 | $ 0.00347 | $ 0.03721 | $ 0.02759 | $ 0.06875 |
| 09-28-2007 | 10-15-2007 | $ 0.00048 | $ 0.00347 | $ 0.03721 | $ 0.02759 | $ 0.06875 |
| 10-31-2007 | 11-15-2007 | $ 0.00048 | $ 0.00347 | $ 0.03721 | $ 0.02759 | $ 0.06875 |
| 11-30-2007 | 12-14-2007 | $ 0.00048 | $ 0.00347 | $ 0.03721 | $ 0.02759 | $ 0.06875 |
| 12-31-2007 | 01-15-2008 | $ 0.00048 | $ 0.00347 | $ 0.03721 | $ 0.02759 | $ 0.06875 |
2006 Tax Information |
| Record Date |
Payment Date |
Capital Gain |
Dividend Income |
Other Taxable Income |
Return of Capital |
Total Distribution ($) Per Unit |
|---|---|---|---|---|---|---|
| 02-28-06 | 03-15-06 | $ — | $ 0.00366 | $ 0.02791 | $ 0.03943 | $ 0.07100 |
| 03-31-06 | 04-13-06 | $ — | $ 0.00355 | $ 0.02702 | $ 0.03818 | $ 0.06875 |
| 04-28-06 | 05-15-06 | $ — | $ 0.00355 | $ 0.02702 | $ 0.03818 | $ 0.06875 |
| 05-31-06 | 06-15-06 | $ — | $ 0.00355 | $ 0.02702 | $ 0.03818 | $ 0.06875 |
| 06-30-06 | 07-14-06 | $ — | $ 0.00355 | $ 0.02702 | $ 0.03818 | $ 0.06875 |
| 07-31-06 | 08-15-06 | $ — | $ 0.00355 | $ 0.02702 | $ 0.03818 | $ 0.06875 |
| 08-31-06 | 09-15-06 | $ — | $ 0.00355 | $ 0.02702 | $ 0.03818 | $ 0.06875 |
| 09-29-06 | 10-13-06 | $ — | $ 0.00355 | $ 0.02702 | $ 0.03818 | $ 0.06875 |
| 10-31-06 | 11-15-06 | $ — | $ 0.00355 | $ 0.02702 | $ 0.03818 | $ 0.06875 |
| 11-30-06 | 12-15-06 | $ — | $ 0.00355 | $ 0.02702 | $ 0.03818 | $ 0.06875 |
| 12-29-06 | 01-15-07 | $ — | $ 0.00355 | $ 0.02702 | $ 0.03818 | $ 0.06875 |