Distribution History

2008 Distributions

   
Record Date Distribution Date Amount

October 31, 2008 November 14, 2008 $0.06875
September 30, 2008 October 15, 2008 $0.06875
August 29, 2008 September 15, 2008 $0.06875
July 31, 2008 August 15, 2008 $0.06875
June 30, 2008 July 15, 2008 $0.06875
May 30, 2008 June 13, 2008 $0.06875
April 30, 2008 May 15, 2008 $0.06875
March 31, 2008 April 15, 2008 $0.06875
February 29, 2008 March 14, 2008 $0.06875
January 31, 2008 February 15, 2008 $0.06875
     

2007 Distributions

   
Record Date Distribution Date Amount

December 31, 2007 January 15, 2008 $0.06875
November 30, 2007 December 14, 2007 $0.06875
October 31, 2007 November 15, 2007 $0.06875
September 28, 2007 October 15, 2007 $0.06875
August 30, 2007 September 14, 2007 $0.06875
July 31, 2007 August 15, 2007 $0.06875
June 29, 2007 July 13, 2007 $0.06875
May 31, 2007 June 15, 2007 $0.06875
April 30, 2007 May 15, 2007 $0.06875
March 30, 2007 April 13, 2007 $0.06875
February 28, 2007 March 15, 2007 $0.06875
January 31, 2007 February 15, 2007 $0.06875
     

2006 Distributions

   
Record Date Distribution Date Amount

December 29, 2006 January 15, 2007 $0.06875
November 30, 2006 December 15, 2006 $0.06875
October 31, 2006 November 15, 2006 $0.06875
September 29, 2006 October 13, 2006 $0.06875
August 31, 2006 September 15, 2006 $0.06875
July 31, 2006 August 15, 2006 $0.06875
June 30, 2006 July 14, 2006 $0.06875
May 31, 2006 June 15, 2006 $0.06875
April 28, 2006 May 15, 2006 $0.06875
March 31, 2006 April 13, 2006 $0.06875
February 28, 2006 March 15, 2006 $0.07100
© Copyright 2007. Acadian Timber Income Fund